This page contains some interesting data about recycling. This data is from the WEEELABEX downstream statistics concerning IT-recycling for the year 2021. If you want more statistical data, let us know. If you’ve used us to dispose of computer waste, you can request the complete downstream information.
2021 | 2018 | 2019 | 2020 | |
Total amount of material handed over for recycling within the Netherlands in tonnes (1,000 kg) | 575 | 510 | 518 | 478 |
Total amount of material handed over for recycling within the Netherlands in tonnes (1,000 kg) | 33% | 34% | 31% | 49,5% |
Reuse as a raw material (mainly metals and a small amount of plastic) | 58% | 56% | 62% | 45,1% |
Reuse – incineration with energy recovery | 6% | 7,1% | 4,7% | 4% |
No reuse but incineration without energy recovery | 0,2% | 1,5% | 2,3% | 0,5% |
Landfill | 1,7% | 0,2% | 0,2% | 0,9% |
Recycling percentage – This refers to everything reused and not sent to the incinerator or landfill. | 91% | 90,6% | 92,8% | 94,6% |
Approximate recycling percentages for some types of computer waste and e-waste – this refers to the recovery of materials, not reuse as a product!
- Ordinary desktop computers 86%
- LCD/TFT monitors: 73%
- Hard drives (shredded on location): 96%
- Laptops/notebooks: 49%
- Lithium batteries: 73%
- Cables: 88%